Tools for the tool god.
Name | Required Type | Effects | Cost | Availability | Game Setting | Book | Page No. |
---|---|---|---|---|---|---|---|
Ablative | Advanced, Carapace, Eldar, Flak, Kroot, Mesh, Natural, Necron, Ork, Other, Power |
Protection: 5 all Special: Each hit reduces bonus by 1 till bonus is reduced to 0. |
0 | None | Black Crusade | Black Crusade Core Rulebook | 177 |
Best | Any |
Protection: 1 all Special: +5 to a specified Social test |
0 | None | Dark Heresy | Dark Heresy Core Rulebook | 144 |
Best | Any |
Protection: 1 all Special: +5 to a specified Social test |
0 | None | Black Crusade | Black Crusade Core Rulebook | 147 |
Carefully Maintained | Power | Special: Choose two additional functioning sub-systems | 0 | None | Black Crusade | Black Crusade Core Rulebook | 176 |
Ceramite | Advanced, Carapace, Eldar, Flak, Kroot, Mesh, Natural, Necron, Ork, Other, Power | Special: +3 AP vs Flame or Melta Weapons | 0 | None | Black Crusade | Black Crusade Core Rulebook | 177 |
Chain Bandoliers | Carapace, Eldar, Ork, Power | Special: Any non-Power Field melee attack that hits the body must test to see if it was damaged as if being parried by a Power Weapon. | 0 | None | Black Crusade | Black Crusade Core Rulebook | 176 |
Chain Loinguard | Carapace, Eldar, Ork, Power | Special: Any Critical Effect to the legs is reduced by 2 | 0 | None | Black Crusade | Black Crusade Core Rulebook | 176 |
Devotional Iconography | Carapace, Power | Special: Select a Chaos god. Gain +10 to Command tests against Daemons and targets devoted to that Chaos god, all Lesser daemons of the chosen Chaose God not under someone else's command or control treat the wearer as their commander, suffer -10 on Fel tests against Daemons and targets devoted to the opposed Chaos god. | 0 | None | Black Crusade | Black Crusade Core Rulebook | 176 |
Ecclesiarchy Overlayed | Advanced, Carapace, Flak, Mesh, Natural, Other, Power, Primitive | Special: Grants +10 to Command and Fellowship Tests when attempting to inspire, lead, or rally the faithful. | 1000 | None | Dark Heresy | Blood of Martyrs | 118 |
Good | Advanced, Carapace, Eldar, Flak, Kroot, Mesh, Natural, Necron, Ork, Other, Power, Primitive | Special: +5 to a specified Social test | 0 | None | Black Crusade | Black Crusade Core Rulebook | 147 |
Good | Any | Special: +1 vs the first attack in any round. | 0 | None | Dark Heresy | Dark Heresy Core Rulebook | 144 |
Hexagramatically warded | Advanced, Carapace, Eldar, Flak, Mesh, Natural, Necron, Other, Power, Primitive | Special: Warp protection, +20 to resist Psychic attacks, double AP against psychic or sorcery attacks. | 2500 | None | Dark Heresy | The Inquisitor's Handbook | 190 |
Horns | Carapace, Natural, Ork, Power | Special: The wearer may not be parried when making a charge. | 0 | None | Black Crusade | Black Crusade Core Rulebook | 176 |
Insulated | Advanced, Carapace, Eldar, Flak, Kroot, Mesh, Natural, Necron, Ork, Other, Power, Primitive | Special: Do not need to take T tests due to extreme hot temperatures. | 0 | None | Black Crusade | Black Crusade Core Rulebook | 178 |
Pentagramatically warded | Advanced, Carapace, Eldar, Flak, Mesh, Natural, Necron, Other, Power, Primitive | Special: Daemons must pass a WP test to attack, three or more degrees of success destroys the ward, three or more degrees of failure causes Malediction on the daemon. | 0 | None | Dark Heresy | Disciples of the Dark Gods | 120 |
Poor | Any | Special: -10 to all Agility tests | 0 | None | Dark Heresy | Dark Heresy Core Rulebook | 144 |
Poor | Advanced, Carapace, Eldar, Flak, Kroot, Mesh, Natural, Necron, Ork, Other, Power, Primitive | Special: -10 to all Agility tests | 0 | None | Black Crusade | Black Crusade Core Rulebook | 147 |
Reflective | Advanced, Carapace, Eldar, Flak, Kroot, Mesh, Natural, Necron, Ork, Other, Power | Special: +3 AP vs Las weapons | 0 | None | Black Crusade | Black Crusade Core Rulebook | 178 |
Remnants of Mutation | Power | Special: Select a mutation. When the Wearer rolls on the Gifts of the Gods he automatically gets the chosen mutation instead. | 0 | None | Black Crusade | Black Crusade Core Rulebook | 176 |
Sanctified | Advanced, Carapace, Flak, Mesh, Natural, Other, Power, Primitive | Special: Warp protection, +10 to resist Psychic attacks, fist melee attacks are Holy, Daemons within 20 meters take -10 on WP tests. | 0 | None | Dark Heresy | Blood of Martyrs | 118 |
Scavenged and reconstructed | Power | Special: Gain +10 to all Infamy, Intimidate, or Command tests. | 0 | None | Black Crusade | Black Crusade Core Rulebook | 176 |
Spikes | Carapace, Eldar, Flak, Kroot, Necron, Ork, Power | Special: Any Melee hits against the wearer result in the attacker suffering 1d5+1 R damage (dodge or Parry can negate). If upgrade is to arms, counts as a knife in melee. | 0 | None | Black Crusade | Black Crusade Core Rulebook | 178 |
Spikes | Carapace, Eldar, Natural, Ork, Power | Special: Anyone attempting to make an unarmed attack who fails their WS test suffers 1d5 damage per DoF. | 0 | None | Black Crusade | Black Crusade Core Rulebook | 176 |
Tampered Power Supply | Power | Special: Can attach any Pistol or Basic Las weapon or any Pistol Melta, Plasma, or Flame weapon. That weapon no longer needs ammo and gains no benefits from Quick Draw talent. | 0 | None | Black Crusade | Black Crusade Core Rulebook | 176 |
The Black Legions | Power |
Protection: 1 all Special: Gain +1 AP to all locations if he is not aligned to a Chaos God. |
0 | None | Black Crusade | Black Crusade Core Rulebook | 176 |
Thermal | Advanced, Carapace, Eldar, Flak, Kroot, Mesh, Natural, Necron, Ork, Other, Power, Primitive | Special: Do not need to take T tests due to extreme cold temperatures. | 0 | None | Black Crusade | Black Crusade Core Rulebook | 178 |
Unguents of Warding | Advanced, Carapace, Flak, Mesh, Natural, Other, Power, Primitive | Special: +20 to resist Fear from daemons, +10 to WP tests to rest psychic powers | 50 | None | Dark Heresy | Daemon Hunter | 76 |
Vac-Sealed | Advanced, Carapace, Eldar, Kroot, Mesh, Natural, Necron, Ork, Other, Power | Special: Can survive in vacuum or other enviroments for 6 hours without suffering adverse affects. | 0 | None | Black Crusade | Black Crusade Core Rulebook | 178 |
Name | Required Type | Effects | Cost | Availability | Game Setting | Book | Page No. |